Dental Panoramic and Cephalometric Systems
Specifications
| Rotograph Plus | Rotograph Digital | ||
| Exposure Times | Panoramic | 17 s adult, 14 s child | |
| TMJ | 10.4 s adult, 9.4 s child | ||
| Cephalometric | 0.2-3 s in 19 steps | N/A | |
| Exposure interval | 4 min. (1:16 duty cycle) | ||
| High voltage | 60-85 kVp, in 5 kV steps | ||
| Anode current | 10 mA | ||
| Focal spot | 0.5 mm (IEC336) | ||
| Power supply voltage | 120 VAC ±10%, single phase, 60 Hz | ||
| Current load | 10 A max | ||
Power rating | 1.15 kVA | ||
| Cassette size | Panoramic, TMJ | 5 x 12 (12.7 x 30 cm), curved | N/A |
| Cephalometric | 8 x 10 (20.3 x 25.4 cm), flat | N/A | |
| Height if irradiated area on sensor | N/A | 5 5/8 (143 mm) | |
| Average image magnification | N/A | 1.2:1 | |
| Image matrix | N/A | 1536 x 2805 pixels in binning modality | |
| CCD sensor resolution | N/A | 10.4 lp/mm (pixel size: 48µm) | |
| Gray levels | N/A | 4096 (12 bits) | |
| Required operating system | N/A | Windows XP/2000 | |
| PC connection | N/A | USB 2.0 | |
| Cooling | Ambient | ||
| Leakage radiation at 1 m | <0.25 mGy/h | ||
| Degree of protection | IP 20 | ||
| Maximum operating temperature range | +50 °F - +104 °F (+10 °C - +40 °C) | ||
| Weight | w/ceph arm: 573 lbs. (260 kg) w/o ceph arm: 520 lbs. (236 kg) | 540 lbs. (245 kg) | |
Strato Specifications
| Strato Digital | Strato 2000 Film | ||
Essential Features | |||
Motorized column | • | • | |
3-line laser patient positioning | • | • | |
DC high voltage supply (high frequency power converter) | • | • | |
Microcomputer-controlled movements for multiple projection programs | 9 | 10 | |
Flat cassette with rare earth intensifying screens | • | ||
CCD-type electronic x-ray detector with CsI, high resolution scintillator | • | ||
Memory card slot (CompactFlash®) | • | ||
Connection to computer via high-speed USB 2.0 port | • | ||
Pedestal mount | Optional | Optional | |
Storage compartments | • | • | |
Programs: | |||
Adult/Child Panoramic | • | • | |
Adult/Child Hemi Panoramic Right | • | • | |
Adult/Child Hemi Panoramic Left | • | • | |
Adult/Child TMJ Open/Close Mouth | • | Optional | |
Adult/Child Bi-Axial TMJ | • | Optional | |
Adult/Child Maxillary Sinus P-A | • | Optional | |
Maxillary Sinus L-L | • | Optional | |
Improved Orthogonality Dentition | • | Optional | |
Implantologic | Optional | ||
Technical Data | |||
Exposure times | Panoramic | 15 s adult, 13.5 s child | |
| TMJ open/closed mouth | 4 x 2.65 s | ||
| Cephalometric | 0.2-3 s | ||
| High voltage | 50-80 kVp, in 2 kV steps | ||
| Anode current | 4-12 mA, in 1 mA steps | ||
| Focal spot | 0.5 mm (IEC336) | ||
| Cassette size | Panoramic, implant, sinus, other exams | N/A | 6 x 12 (15 x 30 cm) flat |
| Cephalometric | N/A | 8 x 10 (20.3 x 25.4 cm) | |
| Gray levels | 4096 (12 bits) | N/A | |
| Height of irradiated area on sensor | 5 5/8 (143 mm) | N/A | |
| Required operating system | Windows XP | N/A | |
| Power supply voltage | 120/230 VAC ±10%, single phase, 50/60 Hz | ||
| Current load | 15 A @108 VAC, 8 A @ 230 VAC | ||
| Power rating | 2 kVA | ||
| Weight | w/ceph arm: 402 lbs. (150 kg) w/o ceph arm: 362 lbs. (135 kg) | ||


