Endos Intraoral X-Ray Units
Specifically Designed for the Way You Take X-Rays
| Â Â | Endos AC/ACP | Endos DC |
| Dimensional Data | ||
| Extension arm length | Total Reach (B) | |
| 11 13/16†(30 cm) | 30 7/8†(78.5 cm) | 25†(63.5 cm) |
| 23 5/8†(60 cm) | 42 3/4†(108.5 cm) | 36 13/16†(93.5 cm) |
| 31 1/2†(80 cm) | 50 5/8†(128.5 cm) | 44 11/16†(113.5 cm) |
| Extension arm length | Inside Reach (C) | |
| 11 13/16†(30 cm) | 56 5/16†(143 cm) | 58 7/8†(149.5 cm) |
| 23 5/8†(60 cm) | 68 1/8†(173 cm) | 70 11/16†(179.5 cm) |
| 31 1/2†(80 cm) | 76†(193 cm) | 78 1/2†(199.5 cm) |
| Extension arm length | Parked Reach (D) | |
| 11 13/16†(30 cm) | 26†(66 cm) | 21 5/16†(54 cm) |
| 23 5/8†(60 cm) | 37.5†(96 cm) | 33 1/8†(84 cm) |
| 31 1/2†(80 cm) | 45†(116 cm) | 41†(104 cm) |
| Â | ||
| Product Data | Â | Â |
| Power supply | 120 VAC ±10%, 60 Hz 230 VAC ±10%, 50 Hz | 110/120 VAC ±10%, 50/60 Hz 220/230/240 VAC ±10%, 50/60 Hz |
| X-ray tube | 70 kV, 8 mA | Constant potential DC 65 kV, 4–5 mA |
| Focus spot | 0.8 mm IEC 336 | 0.7 mm IEC 336 |
| Focus to skin distance | 7 7/8†(20 cm) standard 11 13/16†(30 cm) with optional collimator cone extension | |
| X-ray field (at collimator tip) | Diameter 2 3/8†(60 mm) 1 3/8†x 1 3/4†(35 x 45 mm) with optional diaphragm | |
| Duty cycle | 1:32 | 1:16 |
| Exposure times | 0.02 to 3.2 s in 32 steps | 0.01 to 2 s in 34 steps |
| Anatomic programs | 30 preset times | 60 preset times |
| Shipping weight | 102 lbs. (38 kg) | |
| Warranty | 2-Year Limited | |


