Film Processor Specifications
Fast, Easy to Use, Low-Maintenance
| Â | 810 Basic | 810 Plus | 810 Plus AR |
| Leveling feet | √ | √ | √ |
| Temperature gauge | √ | √ | √ |
| Multi-speed capability | √ | √ | √ |
| Chemical drain kit | * | * | * |
| Automatic activation |  | √ | √ |
| Automatic shutdown |  | √ | √ |
| Film activation sensor |  | √ | √ |
| Rugged chain drive |  | √ | √ |
| Automatic replenishment |  | * | √ |
* OptionalÂ
| Processing Time | Dry films in 4 1/2 minutes, endo wet readings in 2 minutes, 6 minute mode for special applications during warm-up |
| Film Sizes | All dental film sizes from size "0" through 8" X 10" (20.3 X 25.4 cm) and 6" x 12" (15.2 cm x 30.5 cm) |
| Dimensions (L x W x H) | 30 1/2" X 17 1/2" X 14 1/2" (77.5 X 44.5 X 36.8 cm) |
| Power Requirements | 115 VAC, 60 Hz, 6 A, 230 VAC, 50/60 Hz, 3.8 A |
| Tank Capacities | Developer and fixer solution trays hold 3 qt. each (2.84 liters) |
| Options | Panoramic daylight loader, processor mounting base, processor stand, closed loop wash water system |
| Shipping Weight | 90 lbs. (36.3 kg.) |

