Digital X-Ray Sensors
Proven, Reliable and Affordable
| Â | EVA Size #2 | EVA+ Size #2 | EVA Size #1 | EVA+ Size #1 |
| Part number | 9992410200 | 9992411200 | 9992410100 | 9992411100 |
| Active area | 25.8 mm x 36 mm | 20 mm x 30 mm | ||
| Capsule dimensions | 30.8 mm x 44 mm x 5 mm | 32 mm x 47 mm x 6.4 mm | 25.6 mm x 38.4 mm x 5 mm | 27 mm x 40 mm x 6.4 mm |
| Image size (unpacked) | 2.1 Mb | 1.3 Mb | ||
| Sensor type | Active Column MOS | |||
| Gray shades | 4096 (12 bits) | |||
| Optical imager resolution | 16.7 lp/mm | |||
| Pixel size | 30 µm x 30 µm | |||
| Sensor cable length | 2 m (~6') | |||
| Power supply | USB powered device - no external power supply needed | |||
| Interface | EVA USB 1.0 / EVA+ USB 2.0 | |||
| Shipping weight | ~5 lbs. | |||
| Warranty | 3 Years Parts and Factory Service | |||
| Safety certifications | FDA, CSA, CE, IEC 60601-1-2 | |||
| Minimum computer requirements | Pentium 4, 2 GHz, 512 Mb RAM, 80 Gb Hard Drive, CD-R Drive, Display 1024 x 768 @ 32 bit | |||
Each EVA Digital X-Ray System includes:
- EVA digital X-ray Sensor
- Docking Station
- Protective Sheaths (1 box)
- RINN Compatible Positioning Aides (1 bag)
- USB Cable
- Dental Image Management software

